The Most Cost Effective Industry Robot
3kg, 6kg,10kg, 20kg,30kg and 50kg for 6 axis joint industry robot
100kg,165kg payload for 4 axis industry robot
2~5 external axis control
Joint driving system based on EtherCAT
Arm motion radius:750mm~2950mm
High precision: 0.05mm
22DI/18DO, support I/O extension, AI/AO optional
Robot communication protocol: Modbus TCP/IP,RTU
Dedicated application program of palletizing,welding,painting, stamping
Protection:IP65
Industry Robot 3kg Payload
LT950-A-6
Rated payload | 3KG | |
Work radius | 950mm | |
Structural style | Series connection | |
Number of axis | 6 | |
Repetitive accuracy | ±0.05mm | |
Max operation range |
Axis 1 | ±165° |
Axis 2 | +120°/-72° | |
Axis 3 | +87.5°/-72° | |
Axis 4 | ±360° | |
Axis 5 | ±115° | |
Axis 6 | ±450° | |
Max speed
|
Axis 1 | 148°/sec |
Axis 2 | 148°/sec | |
Axis 3 | 222°/sec | |
Axis 4 | 222°/sec | |
Axis 5 | 222°/sec | |
Axis 6 | 360°/sec | |
Net weight | ≈72kg | |
Installation | Gound/rack/ceiling | |
Ambient temperature | -20°C~80°C |
Applications
Material handling, parts transmission, welding, machine management, stacking, packaging, testing, deburring, grinding, gluing, assembly, spraying.
Industry Robot_6kg Payload
LT 750 – B- 6
Rated payload | 6KG | |
Work radius | 750mm | |
Structural style | Series connection | |
Number of axis | 6 | |
Repetitive accuracy | ±0.05mm | |
Max operation range | Axis 1 | ±165° |
Axis 2 | +120°/-72° | |
Axis 3 | +87.5°/-72° | |
Axis 4 | ±360° | |
Axis 5 | ±115° | |
Axis 6 | ±450° | |
Max speed | Axis 1 | 148°/sec |
Axis 2 | 148°/sec | |
Axis 3 | 222°/sec | |
Axis 4 | 222°/sec | |
Axis 5 | 222°/sec | |
Axis 6 | 360°/sec | |
Net weight | ≈ 70kg | |
Installation | Gound/rack/ceiling | |
Ambient temperature | -2 0°C~80°C |
Applications
Material handling,parts conveying, machine operation,inspection,gluing,assembly
Industry Robot 10kg Payload
LT 1500 – C- 6
Rated payload | 10KG | |
Work radius | 1500mm | |
Structural style | Series connection | |
Number of axis | 6 | |
Repetitive accuracy | ±0.05mm | |
Max operation range | Axis 1 | ±165° |
Axis 2 | +135°/-75° | |
Axis 3 | +78°/-76.5° | |
Axis 4 | ±360° | |
Axis 5 | ±115° | |
Axis 6 | ±450° | |
Max speed | Axis 1 | 148°/sec |
Axis 2 | 148°/sec | |
Axis 3 | 150°/sec | |
Axis 4 | 222°/sec | |
Axis 5 | 222°/sec | |
Axis 6 | 360°/sec | |
Net weight | ≈120kg | |
Installation | Ground/rack/ceiling | |
Ambient temperature | -20℃~80°C |
Application
Material handling, parts transmission, welding, machine management, stacking, packaging, testing, deburring, grinding, gluing, assembly, spraying.
Industry Robot 10kg Payload
LT 2100 – C- 6
Rated payload | 10KG | |
Work radius | 2100mm | |
Structural style | Series connection | |
Number of axis | 6 | |
Repetitive accuracy | ±0.08mm | |
Max operation range | Axis 1 | ±180° |
Axis 2 | +139°/-60° | |
Axis 3 | +56°/-150° | |
Axis 4 | ±360° | |
Axis 5 | ±115° | |
Axis 6 | ±450° | |
Max speed | Axis 1 | 148°/sec |
Axis 2 | 148°/sec | |
Axis 3 | 150°/sec | |
Axis 4 | 222°/sec | |
Axis 5 | 222°/sec | |
Axis 6 | 360°/sec | |
Net weight | ≈255kg | |
Installation | Gound/rack/ceiling | |
Ambient temperature | -20°C~80°C |
Applications
Material handling, parts transmission, welding, machine management, stacking, packaging, testing, deburring, grinding, gluing, assembly, spraying.
Industry Robot_20kg Payload
LT 1850 – D- 6
Rated payload | 20KG | |
Work radius | 1850mm | |
Structural style | Series connection | |
Number of axis | 6 | |
Repetitive accuracy | ±0.08mm | |
Max operation range | Axis 1 | ±180° |
Axis 2 | +139°/-60° | |
Axis 3 | +56°/-150° | |
Axis 4 | ±360° | |
Axis 5 | ±115° | |
Axis 6 | ±450° | |
Max speed | Axis 1 | 148°/sec |
Axis 2 | 148°/sec | |
Axis 3 | 150°/sec | |
Axis 4 | 222°/sec | |
Axis 5 | 222°/sec | |
Axis 6 | 360°/sec | |
Net weight | ≈250kg | |
Installation | Gound/rack/ceiling | |
Ambient temperature | -20°C~80°C |
Applications
Material handling, parts transmission, welding, machine management, stacking, packaging, testing, deburring, grinding, gluing, assembly, spraying.
Industry Robot 30kg Payload
LT 2300 – 3C- 6
Rated payload | 30kg | |
Work radius | 2300mm | |
Structural style | Series connection | |
Number of axis | 6 | |
Repetitive accuracy | ±0.15mm | |
Max operation range | Axis 1 | ±175° |
Axis 2 | +140°/-77° | |
Axis 3 | +175°/-75° | |
Axis 4 | ±360° | |
Axis 5 | ±115° | |
Axis 6 | ±360° | |
Max speed | Axis 1 | 180°/sec |
Axis 2 | 180°/sec | |
Axis 3 | 150°/sec | |
Axis 4 | 222°/sec | |
Axis 5 | 222°/sec | |
Axis 6 | 360°/sec | |
Net weight | ≈700kg | |
Installation | Ground/rack/ceiling | |
Ambient temperature | -20°C~80°C |
Applications
Material handling, parts transmission, welding,stacking,cutting, deburring
Industry Robot 30kg Payload
LT 2950 – 3C- 6
Rated payload | 30kg | |
Work radius | 2950mm | |
Structural style | Series connection | |
Number of axis | 6 | |
Repetitive accuracy | ±0.15mm | |
Max operation range | Axis 1 | ±175° |
Axis 2 | +140°/-77° | |
Axis 3 | +175°/-75° | |
Axis 4 | ±360° | |
Axis 5 | ±115° | |
Axis 6 | ±360° | |
Max speed | Axis 1 | 180°/sec |
Axis 2 | 180°/sec | |
Axis 3 | 150°/sec | |
Axis 4 | 222°/sec | |
Axis 5 | 222°/sec | |
Axis 6 | 360°/sec | |
Net weight | ≈700kg | |
Installation | Gound/rack/ceiling | |
Ambient temperature | -20°C~80°C |
Applications
Material handling, parts transmission, welding,stacking,cutting, deburring
Industry Robot_50kg Payload
LT 2100 – E – 6
Rated payload | 50kg | |
Work radius | 2100mm | |
Structural style | Series connection | |
Number of axis | 6 | |
Repetitive accuracy | ±0.1mm | |
Max operation range | Axis 1 | ±180° |
Axis 2 | +140°/-77° | |
Axis 3 | +75°/-184° | |
Axis 4 | ±360° | |
Axis 5 | ±115° | |
Axis 6 | ±450° | |
Max speed | Axis 1 | 148°/sec |
Axis 2 | 148°/sec | |
Axis 3 | 150°/sec | |
Axis 4 | 222°/sec | |
Axis 5 | 222°/sec | |
Axis 6 | 360°/sec | |
Net weight | ≈750kg | |
Installation | Gound/rack/ceiling | |
Ambient temperature | -20°C~80°C |
Applications
Material handling, parts transmission, welding,stacking,cutting, deburring
Model: LT2100-ED-6
Arm reach: 2100mm
Payload: 70kg
Repeated accuracy:0.08mm
Max operation range:
axis 1 ±178°
axis 2 +88°/-80°
axis 3 +60°/-60°
axis 4 ±178°
axis 5 +20°/-190°
axis 6 ±360°
Max speed:
axis 1 148°/sec
axis 2 148°/sec
axis 3 148°/sec
axis 4 222°/sec
axis 5 222°/sec
axis 6 222°/sec
Weight: 760kg
Installation type: ground bracket,hanging,
Ambient temperature: 5°C~45°C
LB2100-F-4 4 axis industry robots, 100kg payload
Payload : 100kg
Reach : 2100mm
Structure: Articulated
Number of axes: 4
Repeatability: ±0.1mm
Max. motion range:
Axis 1 ±180°
Axis 2 +140°/-77°
Axis 3 +75°/-184°
Axis 4 ±450°
Max. speed:
Axis 1 148°/sec
Axis 2 148°/sec
Axis 3 150°/sec
Axis 4 360°/sec
Weight ≈650kg
Mounting type: Horizontal
Applicable industries: Handling, loading & unloading, palletizing
Ambient temperature: -20°C~80°C
LT2100-F-4 robot with a 100 kg payload is a heavy-duty palletizing robot widely used in such applications as loading and unloading of various chemicals, and palletizing on production lines.
LB3100-G-4 4 axis 165kg payload
Rated payload : 165kg
Work radius: 3100mm
Structural style: Series connection
Number of axis: 4
Repetitive accuracy: ±0.2mm
Max operation range:
Axis 1 ±180°
Axis 2 +104°/-76°
Axis 3 +68°/-76°
Axis 4 ±450°
Axis 5 ——
Axis 6 ——
Max speed:
Axis 1 148°/sec ‘
Axis 2 148°/sec ‘
Axis 3 150°/sec ‘
Axis 4 360°/sec ‘
Axis 5 ——
Axis 6 ——
Net weight ≈1600KG
Installation: Gound/rack/ceiling
Application: Handling,loading &unloading
Ambient temperature: -20°C~80°C
LB 3100 -G- 4 robot, with a load of 165kg, is a heavy load stacking robot, widely used in various casting units, assembly lines stacking and other occasions.