SCARA ROBOT LS600
Model No. | LS600-B-4 | ||
Rated load | 6KG | ||
Max arm length | 600mm | ||
Position | Absolute encoder | ||
Power supply | 220V 50/60HZ | ||
Installation | Horizontal | ||
Weight | 29KG | ||
Max motion range | Axis 1 | ±125 | Deg |
Axis 2 | ±125 | Deg | |
Axis 3 | 185 | mm | |
Axis 4 | ±360 | Deg | |
Max speed
(Rated ) |
Axis 1 | ≤375°/s | |
Axis 2 | ≤600°/s | ||
Axis 3 | ≤833mm/s | ||
Axis 4 | ≤1500°/s | ||
Repetition | precision±0.03 | mm | |
Pressure on air pipe | Positive pressure | 8kg/cm2 | |
Negative pressure | 1kg/cm2 | ||
Environment | Temperature | 5℃~40℃ | |
Humidity | 10%~80% (No condensation) | ||
Arm weight | ≈20KG | ||
Arm I/O cable | 0.2*5 core | ||
Air line interface of arm | 6*2 |
Application
Material handling, parts transmission, stacking, dispensing
SCARA ROBOT LS800
Model No. | LS800-B-4 | ||
Rated load | 8KG | ||
Max arm length | 800mm | ||
Position | Absolute encoder | ||
Power supply | 220V 50/60HZ | ||
Installation | Horizontal | ||
Weight | 29KG | ||
Max motion range | Axis 1 | ±125 | Deg |
Axis 2 | ±125 | Deg | |
Axis 3 | 185 | mm | |
Axis 4 | ±360 | Deg | |
Max speed
(Rated ) |
Axis 1 | ≤375°/s | |
Axis 2 | ≤375°/s | ||
Axis 3 | ≤833mm/s | ||
Axis 4 | ≤1500°/s | ||
Repetition | Precision±0.03 | mm | |
Pressure on air pipe | Positive pressure | 8kg/cm2 | |
Negative pressure | 1kg/cm2 | ||
Environment | Temperature | 5℃~40℃ | |
Humidity | 10%~80(% No condensation) | ||
Arm weight | ≈20KG | ||
Arm I/O cable | 0.2*5 core | ||
Air line interface of arm | 6*2 |
Application
Material handling, parts transmission, stacking, dispensing